<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alan.lamielle.net &#187; ncar</title>
	<atom:link href="http://alan.lamielle.net/tags/ncar/feed" rel="self" type="application/rss+xml" />
	<link>http://alan.lamielle.net</link>
	<description>Alan LaMielle</description>
	<lastBuildDate>Fri, 16 Sep 2011 16:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Distributed Lookup Tables &#8211; SIParCS 2009 Talk</title>
		<link>http://alan.lamielle.net/2010/03/23/distributed-lookup-tables</link>
		<comments>http://alan.lamielle.net/2010/03/23/distributed-lookup-tables#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:26:11 +0000</pubDate>
		<dc:creator>Alan LaMielle</dc:creator>
				<category><![CDATA[SIParCS 2009]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[DLUT]]></category>
		<category><![CDATA[lookup table]]></category>
		<category><![CDATA[mpi]]></category>
		<category><![CDATA[ncar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[siparcs]]></category>
		<category><![CDATA[ucar]]></category>

		<guid isPermaLink="false">http://alan.lamielle.net/?p=655</guid>
		<description><![CDATA[I finally got the video of my talk at NCAR summarizing my work over the summer of 2009 in the SIParCS internship program.  Check it out! Distributed Lookup Tables &#8211; Alan LaMielle &#8211; NCAR SIParCS 2009 from Alan LaMielle on Vimeo. This is a talk I gave that summarizes my work over the summer of [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got the video of my talk at NCAR summarizing my work over the summer of 2009 in the SIParCS internship program.  Check it out!</p>
<p><span id="more-655"></span></p>
<p><object width="600" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10388962&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10388962&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="300"></embed></object>
<p><a href="http://vimeo.com/10388962">Distributed Lookup Tables &#8211; Alan LaMielle &#8211; NCAR SIParCS 2009</a> from <a href="http://vimeo.com/alanlamielle">Alan LaMielle</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a talk I gave that summarizes my work over the summer of 2009 in the SIParCS program at NCAR in Boulder, Colorado. I looked at reducing the non-scalable memory footprint of a set of lookup tables in an atmospheric model within CCSM&#8212;the community climate system model. Our approach was to utilize a feature of MPI 2 called one-sided MPI by distributing the lookup tables across MPI tasks. One-sided MPI allows one to remotely access memory of other MPI tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://alan.lamielle.net/2010/03/23/distributed-lookup-tables/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Back and Rolling</title>
		<link>http://alan.lamielle.net/2009/08/25/back-and-rolling</link>
		<comments>http://alan.lamielle.net/2009/08/25/back-and-rolling#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:25:21 +0000</pubDate>
		<dc:creator>Alan LaMielle</dc:creator>
				<category><![CDATA[Vacation]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[engaged]]></category>
		<category><![CDATA[fiance]]></category>
		<category><![CDATA[fianced]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[ncar]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[rachael]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://alan.lamielle.net/?p=416</guid>
		<description><![CDATA[I&#8217;m finally back from my ~2.5 week vacation following the conclusion of my internship in Boulder at NCAR. I drove from Fort Collins back to Michigan and flew out to California with Rachael after returning from my Michigan trip. We got back in town Sunday afternoon.  I&#8217;m finally back and on a regular schedule at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally back from my ~2.5 week vacation following the conclusion of my internship in Boulder at NCAR.  I drove from Fort Collins back to Michigan and flew out to California with Rachael after returning from my Michigan trip.  We got back in town Sunday afternoon.  I&#8217;m finally back and on a regular schedule at school/work after reading through 300+ emails and getting caught up with people/events.  I&#8217;ll get pictures of the trips up as soon as I can.  I&#8217;m pretty busy right now though.  Partly because of school and partly because while we were in California I proposed to Rachael!  More details on this soon as well.  This post will have to suffice for now.</p>
<p><strong>Update (2009-8-25 13:45):</strong> Pictures from our trip to California are up in the gallery in the vacation category.  There are six sections of pictures (all starting with &#8216;California Trip&#8217;), including a set of pictures from when I proposed!  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://alan.lamielle.net/2009/08/25/back-and-rolling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox at NCAR</title>
		<link>http://alan.lamielle.net/2009/07/09/fox-at-ncar</link>
		<comments>http://alan.lamielle.net/2009/07/09/fox-at-ncar#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:59:17 +0000</pubDate>
		<dc:creator>Alan LaMielle</dc:creator>
				<category><![CDATA[SIParCS 2009]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ncar]]></category>
		<category><![CDATA[parking lot]]></category>
		<category><![CDATA[pounce]]></category>
		<category><![CDATA[stalk]]></category>

		<guid isPermaLink="false">http://alan.lamielle.net/?p=281</guid>
		<description><![CDATA[Kate and I ran into a fox on our way to the car today.  He looks a bit thin and was out before dark.  Aren&#8217;t foxes normally an evening animal?  He may be very hungry and desperate for food.  We watched him for a bit.  He would slowly stalk some unseen animal and nimbly pounce [...]]]></description>
			<content:encoded><![CDATA[<p>Kate and I ran into a fox on our way to the car today.  He looks a bit thin and was out before dark.  Aren&#8217;t foxes normally an evening animal?  He may be very hungry and desperate for food.  We watched him for a bit.  He would slowly stalk some unseen animal and nimbly pounce into the tall grass where he disappeared only to be seen pouncing again above the grass and back down.</p>

<a href='http://files.lamielle.net/wordpress/2009/07/IMG_3063.JPG' rel='shadowbox[sbalbum-281];player=img;' title='IMG_3063'><img width="112" height="150" src="http://files.lamielle.net/wordpress/2009/07/IMG_3063-112x150.jpg" class="attachment-thumbnail" alt="IMG_3063" title="IMG_3063" /></a>
<a href='http://files.lamielle.net/wordpress/2009/07/IMG_3064.JPG' rel='shadowbox[sbalbum-281];player=img;' title='IMG_3064'><img width="112" height="150" src="http://files.lamielle.net/wordpress/2009/07/IMG_3064-112x150.jpg" class="attachment-thumbnail" alt="IMG_3064" title="IMG_3064" /></a>
<a href='http://files.lamielle.net/wordpress/2009/07/IMG_3065.JPG' rel='shadowbox[sbalbum-281];player=img;' title='IMG_3065'><img width="112" height="150" src="http://files.lamielle.net/wordpress/2009/07/IMG_3065-112x150.jpg" class="attachment-thumbnail" alt="IMG_3065" title="IMG_3065" /></a>
<a href='http://files.lamielle.net/wordpress/2009/07/IMG_3066.JPG' rel='shadowbox[sbalbum-281];player=img;' title='IMG_3066'><img width="112" height="150" src="http://files.lamielle.net/wordpress/2009/07/IMG_3066-112x150.jpg" class="attachment-thumbnail" alt="IMG_3066" title="IMG_3066" /></a>
<a href='http://files.lamielle.net/wordpress/2009/07/IMG_3069.JPG' rel='shadowbox[sbalbum-281];player=img;' title='IMG_3069'><img width="112" height="150" src="http://files.lamielle.net/wordpress/2009/07/IMG_3069-112x150.jpg" class="attachment-thumbnail" alt="IMG_3069" title="IMG_3069" /></a>

]]></content:encoded>
			<wfw:commentRss>http://alan.lamielle.net/2009/07/09/fox-at-ncar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day at SiParCS</title>
		<link>http://alan.lamielle.net/2009/06/01/first-day-at-siparcs</link>
		<comments>http://alan.lamielle.net/2009/06/01/first-day-at-siparcs#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:06:38 +0000</pubDate>
		<dc:creator>Alan LaMielle</dc:creator>
				<category><![CDATA[SIParCS 2009]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[kvpnc]]></category>
		<category><![CDATA[mountain sun]]></category>
		<category><![CDATA[ncar]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[siparcs]]></category>
		<category><![CDATA[southern sun]]></category>
		<category><![CDATA[vpnc]]></category>

		<guid isPermaLink="false">http://alan.lamielle.net/?p=62</guid>
		<description><![CDATA[Today was the start of my internship in Boulder, CO at NCAR (The National Center for Atmospheric Research) in the SiParCS 2009 summer internship program.  It was mostly filled with administrative and logistical stuff, but I did get a few hours of working on my project in. The day started with an almost exactly 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the start of my internship in Boulder, CO at NCAR (The National Center for Atmospheric Research) in the SiParCS 2009 summer internship program.  It was mostly filled with administrative and logistical stuff, but I did get a few hours of working on my project in.</p>
<p><span id="more-62"></span>The day started with an almost exactly 1 hour drive down to Boulder after picking Kate up from her place.  Even at 7am, traffic wasn&#8217;t bad enough to slow us down too much.  We&#8217;ve averaged around 1 hour over the ~3 trips we&#8217;ve made down there.  I&#8217;m guessing it is now safe to say that it takes an hour to get from Fort Collins to Boulder (with our apartment or NCAR as the destination).</p>
<p>As we were early (we were supposed to be at NCAR at 9am), we stopped at our not-yet-paid-for apartment and found that the office was closed.  Resolving to call at lunch to get apartmenty things settled, we headed up the hill towards NCAR.</p>
<p>In contrast with the previous times we&#8217;d been to the NCAR campus, it was fairly windy and cold today when we arrived.  We headed in to the building and found our way to the cafeteria.  We were early (by around 30 mins) and met and talked with some of the other SiParCS interns who were also early.  Once 9am rolled around we headed to a conference room and started the day.</p>
<p>Most of the morning was filled with filling out forms, tours, and getting machines setup, configured, and working.  On the outside the building is really intersting, very cool architecture.  On the inside, you find that the cool architecture requires a complex layout that is initially difficult to find your way around.  Luckily I think I figured most of the useful routes out, but I&#8217;m guessing I&#8217;ll still have trouble at some point.  In terms of machine setup, I had to be the difficult one and use my personal laptop (along with one other inten).  To get access to various NCAR intranet resources, I needed to get VPN working.  However, the vpnc settings I was using weren&#8217;t working for some reason.  Later in the day we finally setup kvpnc and got VPN working with it.  (Later I figured out that I needed to specify my password each time using my recently acquired cryptocard, and got VPN working with vpnc in networkmanager, whooo!).</p>
<p>I ate lunch with Kate, Nick (the third intern working under John) and John in the NCAR cafeteria.  Kate and I learned that food is pretty expensive there ($20 for both of us total) and decided to shop later in the day for lunchy food and save ourselves some money.  The food is decent, just not worth $10 a meal.</p>
<p>After lunch I actually got started on my project, which I&#8217;ll describe in more detail at some point in a future post.  Basically right now I&#8217;m writing some Python scripts to process lookup table access traces from a run of CAM (the Community Atmospheric Model).  I&#8217;m hoping I can get some results to discuss with John by tomorrow.</p>
<p>Kate, Nick, and I decided to attend a welcoming reception and left around 3:30.  Nick headed straight there while Kate and I went and took care of apartmenty things first.  After paying rent and dropping off our stuff in our newly claimed apartment, we headed to the reception.  We were enticed by free food, expecting some sort of BBQ or something, but it turned out to be a more fancy-pants snacky event.  We grabbed some of the food (including coconut chicken on a stick!), listened to some speeches, chatted with Kuo, Nick, Even and Kate (all SiParcS interns) and decided we needed some real food.  We headed to our new favorite brewery, Southern Sun.</p>
<p>Southern Sun is a local Boulder brewery just across from our apartment.  We headed there for food, and ended up getting more than we could handle.  I ordered the Blackberry Wheat beer they had on tap (super tasty!) and Kate ordered a Belgium tripel (also super tasty!).  For food, we had an interesting soup that tasted exactly like a grilled cheese sandwich, very nice!  On top of that, we ordered the chicken nachos, and realized after it came out we had made a mistake:</p>
<p style="text-align: left;">
<div id="attachment_258" class="wp-caption aligncenter" style="width: 310px"><a href="http://files.lamielle.net/wordpress/2009/07/IMG00224.jpg" rel="shadowbox[sbpost-62];player=img;"><img class="size-medium wp-image-258" title="Massive stack of nachos at Southern Sun Brewery" src="http://files.lamielle.net/wordpress/2009/07/IMG00224-300x225.jpg" alt="Massive stack of nachos at Southern Sun Brewery" width="300" height="225" /></a><p class="wp-caption-text">Massive stack of nachos at Southern Sun Brewery</p></div>
<p style="text-align: left;">Needless to say, we didn&#8217;t manage to finish them, but what we did have was delicious.</p>
<p style="text-align: left;">After dropping Kuo off at home, Kate and I headed to our apartment and chilled for the evening and went to bed.  It was a long day and I&#8217;m pretty tired.  This is looking to be quite a fun summer.  I&#8217;m excited to get to work tomorrow on my project!</p>
]]></content:encoded>
			<wfw:commentRss>http://alan.lamielle.net/2009/06/01/first-day-at-siparcs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiParCS is Getting Close</title>
		<link>http://alan.lamielle.net/2009/05/30/siparcs-is-getting-close</link>
		<comments>http://alan.lamielle.net/2009/05/30/siparcs-is-getting-close#comments</comments>
		<pubDate>Sat, 30 May 2009 16:28:56 +0000</pubDate>
		<dc:creator>Alan LaMielle</dc:creator>
				<category><![CDATA[SIParCS 2009]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[iegen]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[ncar]]></category>
		<category><![CDATA[siparcs]]></category>

		<guid isPermaLink="false">http://alan.lamielle.net/?p=64</guid>
		<description><![CDATA[SiParCS 2009 starts Monday June 1, 2009.  That&#8217;s two days away.  Over the past week or so I&#8217;ve been getting emails concerning logistical issues and I&#8217;ve been taking care of these things.  Two weeks ago Kate and I dropped off a form that was needed and we met with John and had lunch.  A while [...]]]></description>
			<content:encoded><![CDATA[<p>SiParCS 2009 starts Monday June 1, 2009.  That&#8217;s two days away.  Over the past week or so I&#8217;ve been getting emails concerning logistical issues and I&#8217;ve been taking care of these things.  Two weeks ago Kate and I dropped off a form that was needed and we met with John and had lunch.  A while before that Kate and I took care of apartment details and got things squared away in this area.</p>
<p>As I won&#8217;t be in town and working in the CS department every day, I&#8217;ve been trying to get a few last minute things squared away with <a href="http://www.iegen.com">IEGen</a> and ready for Michelle.  We&#8217;re trying to get a journal paper finished and submitted (as we have been for ~6 months now&#8230;).  As I won&#8217;t be working for her directly anymore (thought I will be working on IEGen in the evenings) I&#8217;m trying to get certain things finished up so she doesn&#8217;t have to do as much learning of various pieces of my code.  I&#8217;m almost where I want to be, but I still need to get a few things finished up and ready before Monday.</p>
<p>Things are falling into place to get started working Monday at NCAR.  I&#8217;m really excited!  This should be a fun 10 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://alan.lamielle.net/2009/05/30/siparcs-is-getting-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim&#8217;s wings on an (almost) rainy day</title>
		<link>http://alan.lamielle.net/2009/05/20/jims-wings-on-an-almost-rainy-day</link>
		<comments>http://alan.lamielle.net/2009/05/20/jims-wings-on-an-almost-rainy-day#comments</comments>
		<pubDate>Thu, 21 May 2009 04:03:41 +0000</pubDate>
		<dc:creator>Alan LaMielle</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[SIParCS 2009]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[iegen]]></category>
		<category><![CDATA[ncar]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[siparcs]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://alan.lamielle.net/?p=66</guid>
		<description><![CDATA[Kate and I took a second trip down to Boulder today to finish up the temporary apartment logistics and turn in some paperwork at NCAR.  We timed the trip again, this time with some decent traffic, and it looks like it is safe to say it takes very close to an hour from Kate&#8217;s apartment [...]]]></description>
			<content:encoded><![CDATA[<p>Kate and I took a second trip down to Boulder today to finish up the temporary apartment logistics and turn in some paperwork at NCAR.  We timed the trip again, this time with some decent traffic, and it looks like it is safe to say it takes very close to an hour from Kate&#8217;s apartment to the NCAR lab at the top of the mesa.  This is definitely longer than I want to drive twice a day, so I&#8217;m glad we decided to take the temporary apartment route.  I think 10 hours a week is more than I&#8217;m willing to put into commuting&#8230;</p>
<p>After we finished up signing all of the apartment paperwork we had about 30 mins to kill.  We stopped by Caffe Sole for a coffee and snack.  This may be the place I hang out if/when I&#8217;m not at the lab working.</p>
<p>We met with John around 11.  We chatted for a bit, got a brief tour of the building, found our future (though hopefully too needed) cubes, saw some big (though in the grand scheme of things not that big) machines that they use to run some simulations on, and had a (free!) lunch.  I really like the atmosphere (no pun intended!) there, it is very open, everyone is friendly and seems very approachable, and I immediately felt included and a part of the lab.  After lunch we chatted with most of the CS researchers there.  Every time I meet a new person or group of people that work in my field (or something close) I always seem to get along instantly with them.  I suppose it is the thinking alike thing that causes this&#8230;  Regardless, everyone seemed really nice, smart, and will be great to work with.</p>
<p>After another hour drive back, I met briefly with Michelle about the status of IEGen and her progress with the related full space tiling work.  Things are going well and I may actually be able to run some experiments soon!</p>
<p>Finally, we ended the day at Jim&#8217;s <span>Wings</span> on Elizabeth St, very close to Adam&#8217;s (soon to be) old apartment.  Hot <span>wings</span> go great with a few pints of beer.  We also discovered a small local ice cream shop where we enjoyed some tasty treats before I headed home on my bike.</p>
<p>I&#8217;m tired, it&#8217;s time for bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://alan.lamielle.net/2009/05/20/jims-wings-on-an-almost-rainy-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiParCS 2009 random meeting</title>
		<link>http://alan.lamielle.net/2009/04/28/siparcs-2009-random-meeting</link>
		<comments>http://alan.lamielle.net/2009/04/28/siparcs-2009-random-meeting#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:34:00 +0000</pubDate>
		<dc:creator>Alan LaMielle</dc:creator>
				<category><![CDATA[SIParCS 2009]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[ncar]]></category>
		<category><![CDATA[siparcs]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[ucar]]></category>

		<guid isPermaLink="false">http://alan.lamielle.net/?p=70</guid>
		<description><![CDATA[Quick update concerning SiParCS: At the FRACTAL Spring 2009 conference I ran into two engineers/scientists who work at NCAR: Ben Mayer and Nathan Hearn. It turns out that they are two members of the group Kate Ericson and I will be working with (under John Dennis) for the SiParCS 2009 internship this summer. We chatted [...]]]></description>
			<content:encoded><![CDATA[<p>Quick update concerning SiParCS: At the <a href="http://www.cs.du.edu/fractal/"><span class="caps">FRACTAL</span></a> Spring 2009 conference I ran into two engineers/scientists who work at <a href="http://www.ncar.ucar.edu/"><span class="caps">NCAR</span></a>: Ben Mayer and Nathan Hearn.  It turns out that they are two members of the group Kate Ericson and I will be working with (under <a href="http://www.cisl.ucar.edu/css/staff/dennis/">John Dennis</a>) for the SiParCS 2009 internship this summer.  We chatted at lunch for about 30 minutes about some interesting topics.  It was nice to meet a few of the people I will probably be interacting with for at least two months this summer.  It was also interesting that I ran into them at the conference: small world!</p>
]]></content:encoded>
			<wfw:commentRss>http://alan.lamielle.net/2009/04/28/siparcs-2009-random-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

